CABLE LENGTH
ATX Cable | 1x 600mm |
EPS Cable | 1x 600mm |
PCIe Cable | 1x 600mm, 700mm |
SATA Cable | 2x 450mm, 570mm, 690mm |
Four-Pin Peripheral Cable | 1x 450mm, 570mm, 690mm + 810mm (Floppy) |
Floppy Adapter | 1x |
AC Power | 1x 1500mm |
Modular Cable Type | Semi-Modular |
CONNECTOR QUANTITY
24 Pin ATX | 1x |
EPS (CPU) | 1x8pin(4+4) |
PCIe | 2x 8pin (6+2) |
SATA | 6x |
Four-Pin Peripheral | 3x |
Floppy | 1x |
INPUT
Input Voltage | 100-240 VAC |
AC Input | 8-4A |
Input Frequency Range | 50-60 Hz |
Efficiency | 85% Typical |
OUTPUT
Rail | +5V | +3.3V | +12V | -12V | +5Vsb |
Max output | 20A | 20A | 41.6A | 0.3A | 2.5A |
110W | 499.2W | 3.6W | 12.5W | ||
Total | 500W |
ADDITIONAL DETAILS
Japanese Capacitors | Main PCB |
ECO Mode | No |
MTBF | 100,000 Hours |
Gross Weight | 5 lbs |
Size | 85mm (H) x 150mm (W) x 140mm (L) |
Approvals | TUV, CB, CE, FCC, RCM, cTUVus, BSMI, CCC, WEEE, RoHS Compliance with ErP Lot 6 2013 Requirement |
Fan Size / Bearing | 120mm Fluid Dynamic Bearing |
UPC | 843368043346 |
EAN | 4250812415585 |
Valoraciones
Clear filtersNo hay valoraciones aún.