Tech Specs
| TILT SCROLL WHEEL | No |
|---|---|
| FORM FACTOR | Symmetrical right-handed |
| MAX ACCELERATION | 40 |
| RGB LIGHTING | No |
| MAX SENSITIVITY | 18000 |
| APPROXIMATE WEIGHT | < 60 g / < 2.2 oz (mass centralized) |
| BATTERY LIFE | Up to 425 hours (2.4Ghz), 950 hours (BLE) with included AA battery |
| MAX SPEED | 450 |
| SWITCH LIFECYCLE | 60 Million Clicks |
| PROGRAMMABLE BUTTONS | 6 |
| ON BOARD MEMORY PROFILES | 1 |
| CONNECTIVITY | Dual-mode wireless (2.4GHz and BLE) |
| APPROXIMATE SIZE |
|
| SWITCH TYPE | 2nd-gen Razer™ Mechanical Mouse Switches |
| SENSOR | Optical |
| DOCK COMPATIBILITY | None |
| MOUSE FEET | Undyed PTFE mouse-feet |
| CABLE | No |



























Valoraciones
No hay valoraciones aún.