Differences are marked in red | SPATIUM S270 SATA 2.5 240GB | |||
---|---|---|---|---|
MODEL NAME | SPATIUM S270 SATA 2.5″ | |||
CAPACITY | 240GB | |||
CONTROLLER | PHISON S11 | |||
FLASH MEMORY | 3D NAND | |||
FORM FACTOR | SATA 2.5″ | |||
INTERFACE | SATA III 6Gbps | |||
COMPATIBILITY | SATA III (6Gbps) / II (3Gbps) / I (1.5Gbps) | |||
DIMENSIONS | 100.20mm (L) x 69.85mm (W) x 7.00mm (H) | |||
SEQUENTIAL READ UP TO (MB/S) | 500 | |||
SEQUENTIAL WRITE UP TO (MB/S) | 400 | |||
RANDOM READ 4KB UP TO (IOPS) | 50,000 | |||
RANDOM WRITE 4KB UP TO (IOPS) | 80,000 | |||
MAXIMUM OPERATING POWER (W) | 1.7 | |||
IDLE POWER PS3 (MW) | 325 | |||
LOW POWER L1.2 (MW) | 4.9 | |||
OPERATING TEMPERATURES | 0°C – 70°C | |||
STORAGE TEMPERATURES | -40°C – 85°C |
Valoraciones
Borrar filtrosNo hay valoraciones aún.